Logs taken with the National RF-B60 (newest first):
|
|
December 2016 |
BBC WorldService 5845 kHz on 31st Dec. 2016 from 1406-1759 UTC. | 16.04 dB max. SNR and 1.14 % Audio |
KBS via Babcock DRM 9760 kHz on 10th Dec. 2016 from 1107-1129 UTC. | 9.08 dB max. SNR and 0.00 % Audio |
SNR Tiganesti E2 13730 kHz on 10th Dec. 2016 from 0522-0527 UTC. | 14.64 dB max. SNR and 0.13 % Audio |
All India Radio 7550 kHz on 9th Dec. 2016 from 2107-2158 UTC. | 8.03 dB max. SNR and 0.00 % Audio |
RNZI 15720 kHz on 9th Dec. 2016 from 2041-2055 UTC. | 14.50 dB max. SNR and 0.96 % Audio |
NHK via Babcock DRM 9760 kHz on 9th Dec. 2016 from 1101-1200 UTC. | 10.70 dB max. SNR and 0.00 % Audio |
RTI Tamsui Test 6185 kHz on 4th Dec. 2016 from 1700-1715 UTC. | 9.26 dB max. SNR and 17.06 % Audio |
Radio Taiwan Int. 6185 kHz on 3rd Dec. 2016 from 1700-1714 UTC. | 5.33 dB max. SNR and 0.00 % Audio |
SNR Tiganesti E2 13730 kHz on 1st Dec. 2016 from 0459-0527 UTC. | 17.62 dB max. SNR and 3.40 % Audio |
|
|
November 2016 |
SNR Tiganesti E2 13730 kHz on 28th Nov. 2016 from 0459-0526 UTC. | 17.70 dB max. SNR and 3.04 % Audio |
SNR Tiganesti E2 13730 kHz on 21st Nov. 2016 from 0500-0527 UTC. | 16.96 dB max. SNR and 1.01 % Audio |
SNR Tiganesti E2 13730 kHz on 19th Nov. 2016 from 0459-0526 UTC. | 11.57 dB max. SNR and 0.00 % Audio |
BBC WorldService 5845 kHz on 18th Nov. 2016 from 1437-1759 UTC. | 15.33 dB max. SNR and 0.89 % Audio |
AIR, MAIN CHANNEL 7550 kHz on 17th Nov. 2016 from 2200-2230 UTC. | 15.36 dB max. SNR and 2.48 % Audio |
SNR Tiganesti E2 13730 kHz on 17th Nov. 2016 from 0459-0526 UTC. | 18.19 dB max. SNR and 28.74 % Audio |
Revised 3rd Nov. 2021
|