Logs taken with the Newstar DR111 (newest first):
|
| |
|
October 2016 |
SNR Tiganesti E2 7330 kHz on 28th Oct. 2016 from 0529-0625 UTC. | 28.00 dB max. SNR and 95.87 % Audio |
SNR Tiganesti E2 7330 kHz on 26th Oct. 2016 from 0559-0624 UTC. | 28.00 dB max. SNR and 100.0 % Audio |
AIR, GOS-IV 7550 kHz on 23rd Oct. 2016 from 1938-2115 UTC. | 24.00 dB max. SNR and 99.55 % Audio |
KBS via Babcock DRM 9760 kHz on 22nd Oct. 2016 from 1101-1129 UTC. | 25.00 dB max. SNR and 99.94 % Audio |
SNR Tiganesti E2 7330 kHz on 21st Oct. 2016 from 0602-0627 UTC. | 26.00 dB max. SNR and 100.0 % Audio |
BBC WorldService 3955 kHz on 21st Oct. 2016 from 0531-0559 UTC. | 23.00 dB max. SNR and 98.82 % Audio |
SNR Tiganesti E2 7330 kHz on 20th Oct. 2016 from 0600-0626 UTC. | 19.00 dB max. SNR and 30.02 % Audio |
BBC WorldService 3955 kHz on 20th Oct. 2016 from 0525-0558 UTC. | 23.00 dB max. SNR and 66.95 % Audio |
SNR Tiganesti E2 7330 kHz on 19th Oct. 2016 from 0600-0627 UTC. | 28.00 dB max. SNR and 99.79 % Audio |
SNR Tiganesti E2 7330 kHz on 18th Oct. 2016 from 0529-0626 UTC. | 29.00 dB max. SNR and 98.40 % Audio |
SNR Tiganesti E2 7330 kHz on 17th Oct. 2016 from 0600-0626 UTC. | 27.00 dB max. SNR and 100.0 % Audio |
BBC WorldService 3955 kHz on 17th Oct. 2016 from 0500-0557 UTC. | 23.00 dB max. SNR and 79.80 % Audio |
Galbeni EM2 and Tiganesti 7330 kHz on 14th Oct. 2016 from 0512-0628 UTC. | 29.00 dB max. SNR and 90.26 % Audio |
BBC WorldService 3955 kHz on 13th Oct. 2016 from 0530-0559 UTC. | 24.00 dB max. SNR and 98.73 % Audio |
|
September 2016 |
AIR, GOS-IV 7550 kHz on 28th Sep. 2016 from 1751-2105 UTC. | 24.00 dB max. SNR and 93.81 % Audio |
BBC WorldService 3955 kHz on 27th Sep. 2016 from 0501-0558 UTC. | 24.00 dB max. SNR and 95.74 % Audio |
AIR, GOS-IV 7550 kHz on 26th Sep. 2016 from 1758-2020 UTC. | 24.00 dB max. SNR and 90.19 % Audio |
|
July 2016 |
SNR Tiganesti E2 7330 kHz on 29th Jul. 2016 from 0529-0625 UTC. | 26.00 dB max. SNR and 97.45 % Audio |
|
March 2016 |
SNR Tiganesti E2 7330 kHz on 30th Mar. 2016 from 0536-0617 UTC. | 25.00 dB max. SNR and 99.77 % Audio |
BBC WorldService 3955 kHz on 24th Mar. 2016 from 0621-0700 UTC. | 23.00 dB max. SNR and 91.58 % Audio |
BBC WorldService 3955 kHz on 19th Mar. 2016 from 0628-0659 UTC. | 22.00 dB max. SNR and 88.84 % Audio |
NHK via Babcock DRM 9760 kHz on 18th Mar. 2016 from 1102-1158 UTC. | 23.00 dB max. SNR and 99.95 % Audio |
BBC WorldService 3955 kHz on 18th Mar. 2016 from 0601-0658 UTC. | 24.00 dB max. SNR and 98.84 % Audio |
BBC WorldService 17790 kHz on 16th Mar. 2016 from 0806-0858 UTC. | 23.00 dB max. SNR and 51.20 % Audio |
Voice Of Nigeria 15120 kHz on 13th Mar. 2016 from 1755-1928 UTC. | 23.87 dB max. SNR and 61.27 % Audio |
BBC WorldService 3955 kHz on 12th Mar. 2016 from 0630-0658 UTC. | 23.00 dB max. SNR and 98.50 % Audio |
BBC WorldService 3955 kHz on 7th Mar. 2016 from 0612-0659 UTC. | 20.00 dB max. SNR and 27.44 % Audio |
BBC WorldService 3955 kHz on 6th Mar. 2016 from 0600-0658 UTC. | 21.00 dB max. SNR and 61.06 % Audio |
|
January 2016 |
BBC WorldService 17790 kHz on 30th Jan. 2016 from 0823-0900 UTC. | 21.00 dB max. SNR and 50.30 % Audio |
BBC WorldService 3955 kHz on 19th Dec. 2015 from 0610-0700 UTC. | 20.00 dB max. SNR and 49.88 % Audio |
Revised 3rd Nov. 2021
|